<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://thinkproperty.com.my/realestate</link>
		<lastBuildDate>Tue, 06 Jan 2009 20:19:25 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>All About Ampang</title>
			<link>http://thinkproperty.com.my/realestate/Blogs/all-about-ampang.html</link>
			<description>Several years ago it looked like Ampang would continue to gradually slip, relative to the other exclusive residential suburbs of Kuala Lumpur such as Bangsar and Damansara Heights. The area&amp;rsquo;s traffic and the potential relocation of the embassies there to Putrajaya were concerns.&lt;br/&gt;    However, what we have instead seen is a remarkable revival due to a number of factors.&lt;br/&gt;    The economic activities and demand for luxury condos in the KLCC area, for one, have directly benefited neighbo [...]</description>
			<author>qureshia</author>
		</item>
		<item>
			<title>Ara Damansara - the next Bangsar</title>
			<link>http://thinkproperty.com.my/realestate/Blogs/ara-damansarathe-next-bangsar.html</link>
			<description>Situated on one of the last parcels of freehold lands in Petaling Jaya North growth area along the Sultan Abdul Aziz Shah Airport Road, and within the vicinity of established residential and commercial areas of Damansara and Kelana Jaya, the 299-hectare Ara Damansara (PJU1A), is fast joining the league of the preferred address in exclusive townships, in the Klang Valley.&lt;br /&gt;&lt;br /&gt;The house prices have been appreciating steadily from RM380K to more than RM500K in 2008. Will the price increase f [...]</description>
			<author>iproperty</author>
		</item>
		<item>
			<title>Top 10 Most Expensive Cities</title>
			<link>http://thinkproperty.com.my/realestate/Blogs/top-10-most-expensive-cities.html</link>
			<description>I found&amp;nbsp;a top 10 list of the most expensive cities in the world from AOL website.&amp;nbsp;I wonder&amp;nbsp;what is&amp;nbsp;KL world ranking at the moment.&amp;nbsp;&lt;br/&gt;1. Moscow. Cost of living index = 134.4&lt;br /&gt;With over 50 billionaires rumoured to be living in Moscow, it&amp;#39;s no wonder the trickle down effect has started to flow. The cost of a coffee is &amp;pound;3.14.&amp;quot;The appreciation of the Rouble against the US Dollar, combined with ever-increasing accommodation charges, has driven up costs fo [...]</description>
			<author>dvdman73</author>
		</item>
		<item>
			<title>6 Reasons why Malaysians should consider holding UK Residential properties in their portfolio.</title>
			<link>http://thinkproperty.com.my/realestate/Blogs/6-reasons-why-malaysians-should-consider-holding-uk-residential-properties-in-their-portfolio.html</link>
			<description>6&amp;nbsp;reasons to&amp;nbsp;invest in UK properties.&lt;br/&gt;1. UK&amp;nbsp;housing market is currently weakening&amp;nbsp;and in the middle of a&amp;nbsp;price correction after seeing incredible capital appreciation&amp;nbsp;for the last&amp;nbsp;10 years.&amp;nbsp;A min of 10% - 15% reduction in housing prices&amp;nbsp;between now and mid 2009 is widely expected according to economists and property experts. Going by that measure, then by late 2008 and early 2009 would be a good time to enter the market and take a position.&amp;nbsp;P [...]</description>
			<author>dvdman73</author>
		</item>
		<item>
			<title>East versus West</title>
			<link>http://thinkproperty.com.my/realestate/Blogs/east-versus-west.html</link>
			<description>I&amp;#39;m not so familiar with Ampang - I live West of KL and I know the Western areas better than the Eastern side. From what I&amp;#39;ve heard though I&amp;#39;m glad I don&amp;#39;t live in Ampang and hardly ever venture out there! All I&amp;#39;ve heard about it is that it&amp;#39;s so congested with traffic. And it&amp;#39;s not particularly attractive from what I remember - large roads full of traffic, lots of concrete, not much greenery. We&amp;#39;ve got some friends who live out there and they don&amp;#39;t go out much [...]</description>
			<author>star</author>
		<category>West KL</category>
 <category>shopping</category>
 <category>restaurants</category>
 <category>Mutiara Damansara</category>
 <category>East KL</category>
 <category>Ampang</category>
		</item>
		<item>
			<title>To Buy or Not to Buy?</title>
			<link>http://thinkproperty.com.my/realestate/Blogs/to-buy-or-not-to-buy.html</link>
			<description>Lately,&amp;nbsp;I came across&amp;nbsp;many reports and comments&amp;nbsp;concerning the outlook of Malaysia&amp;#39;s property landscape in view of the US sub-prime crisis. It is interesting to note there is a vast variation in thoughts over this issue. Frankly, even though I am &amp;quot;phsically&amp;quot; only a few months old in the real estate&amp;nbsp;industry as a Property Negotiator,&amp;nbsp;I have been an avid follower&amp;nbsp;of any kind of property news. &lt;br/&gt;A re-cap of a report in the Star on 19th April, 2008, it  [...]</description>
			<author>annietan</author>
		</item>
		<item>
			<title>Bangsar and Mont Kiara</title>
			<link>http://thinkproperty.com.my/realestate/Blogs/bangsar-and-mont-kiara.html</link>
			<description>Bangsar feels a lot less exclusive than Damansara Heights as it&amp;#39;s a lot more of a mixed neighbourhood with link houses and townhouses, condos, semi-ds and bungalows. There are great shopping facilities though - Bangsar Shopping Centre, Bangsar Village, to name but a few - and a great nightlife! Who shops in Bangsar Village II - I wonder! Sooooo upmarket...it looks empty all the time. &lt;br/&gt;My favourite part of Bangsar is Pantai Hills - some nice bungalows there with amazing views. I don&amp;#39;t [...]</description>
			<author>star</author>
		<category>townhouses</category>
 <category>Taman Pantai</category>
 <category>shopping</category>
 <category>semi-ds</category>
 <category>Pantai Hills</category>
 <category>Mont Kiara</category>
 <category>link houses</category>
 <category>international schools</category>
 <category>condos</category>
 <category>bungalows</category>
 <category>Bukit Pantai</category>
 <category>Bangsar</category>
		</item>
		<item>
			<title>Rules For Overseas Investor in Malaysia</title>
			<link>http://thinkproperty.com.my/realestate/Blogs/rules-for-overseas-investor-in-malaysia.html</link>
			<description>Rules For Overseas Investor in Malaysia &lt;br /&gt;From: Malaysian Estate.com&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Non-Malaysians and foreigners must obtain the consent from the state where the property is located before the purchase is considered lawful. &lt;br /&gt;&lt;br /&gt;The Steps in the buying are usually as follows: &lt;br /&gt;&lt;br /&gt;Step 1: The purchaser pays 2% deposit to secure the property so that the vendor is no longer allowed to sell to another party. &lt;br /&gt;&lt;br /&gt;Step 2: A solicitor drafts a Sale and Purchase Agreement ( [...]</description>
			<author>raymond1188</author>
		</item>
		<item>
			<title>Life in Kuala Lumpur City Centre</title>
			<link>http://thinkproperty.com.my/realestate/Blogs/life-in-kuala-lumpur-city-centre.html</link>
			<description>I have spent 3 months living in Bukit Bintang in the KLCC. It has been an interesting experience. &lt;br/&gt;Before I lived in the KLCC I thought it would all be about endless traffic jams, pollution, and noise, and it would be a nightmare.&lt;br/&gt;Well, there are all of those things, but after 3 months in Bukit Bintang, I am considering getting an apartment somewhere in the city - perhaps Marc Residence. And I wouldn&amp;#39;t have believed that I could ever be interested in buying a place for myself in town [...]</description>
			<author>propertylove</author>
		<category>Marc Residence</category>
 <category>Kuala Lumpur City Centre</category>
 <category>KLCC</category>
 <category>Bukit Bintang</category>
		</item>
		<item>
			<title>Berjaya Times Square Service Apartment for sale</title>
			<link>http://thinkproperty.com.my/realestate/Blogs/berjaya-times-square-service-apartment-for-sale.html</link>
			<description>A luxury 5 star service apartment &amp;amp; Convention Center. Huge swiming pool offering an experience of a lifetime. Fully furnished, huge wide panoramic view of KL city and the great and beautiful Genting mountains views equipped individually controlled air-conditioning, 29-inch TV Hi-fi stereo, VCD, refrigerator, long bathtub and private standing bath both separately, paintings, lighting fixtures, wardrobe, kitchen cabinets microwave etc, There are lots of spacious area in the apartment. The bes [...]</description>
			<author>azizyusoff</author>
		</item>
		<item>
			<title>Kenny Hills and Damansara Heights</title>
			<link>http://thinkproperty.com.my/realestate/Blogs/kenny-hills-and-damansara-heights.html</link>
			<description>I love Kuala Lumpur and I love property so this blog is all about KL property. BTW this site is great - way above the rest!&lt;br/&gt; So...where shall I start? &lt;br /&gt;&lt;br /&gt;Well, why not start with KL&amp;rsquo;s (supposedly) best area, Kenny Hills (also known as Bukit Tunku). I do like the tropical forest ambience of the area but the whole place feels like it&amp;rsquo;s been abandoned 30 years ago. The issue is: who can afford to maintain or renovate these huge bungalows (typical land area 20,000 sq. ft)? I [...]</description>
			<author>star</author>
		<category>semi-d</category>
 <category>property</category>
 <category>Kuala Lumpur</category>
 <category>Kenny Hills</category>
 <category>Damansara Heights</category>
 <category>condo</category>
 <category>bungalow</category>
 <category>Bukit Tunku</category>
 <category>Bukit Damansara</category>
		</item>
		<item>
			<title>Properties in Malaysia</title>
			<link>http://thinkproperty.com.my/realestate/Blogs/properties-in-malaysia.html</link>
			<description>Malaysia&amp;acute;s housing property market is taking a breather due to the current excess supply and cautious consumer sentiment, analysts say, citing hikes in fuel prices and interest rates last year as dampening the enthusiasm of property buyers.&lt;br /&gt;&lt;br /&gt;According to government data, the overhang in the residential market increased to 22,185 units in the first half of 2006 from 15,083 units in the same period a year earlier.&lt;br /&gt;&lt;br /&gt;Housing developers said the soft market has continued rig [...]</description>
			<author>ronniehoi</author>
		</item>
		<item>
			<title>Thinkproperty.com.my</title>
			<link>http://thinkproperty.com.my/realestate/Blogs/thinkproperty.com.my.html</link>
			<description>Hello folks!&amp;nbsp;&lt;br/&gt;Just sign up with Thinkproperty.com.my and this is my first entry to the website&amp;#39;s blog feature. Touted as Malaysia&amp;#39;s revolutionary property website (as claimed in its advertisement in&amp;nbsp;The Sun today), I hope it is true as what its claim. &amp;nbsp;&lt;br/&gt;I wish to use this website and blog as a platform to rant and rave about property or whatever&amp;nbsp;it&amp;nbsp; is that may come to my mind. This&amp;nbsp;will also be a good platform for me to find&amp;nbsp;prospective tenant  [...]</description>
			<author>zed</author>
		<category>Thinkpropertycommy</category>
 <category>myblog</category>
		</item>
		<item>
			<title>Singaporeans coming to Kuala Lumpur with lots of money</title>
			<link>http://thinkproperty.com.my/realestate/Blogs/singaporians-coming-to-kuala-lumpur-with-lots-of-money-122.html</link>
			<description>There seem to be plenty of Singaporeans with plenty of money buying property in KL, helping drive the current demand-supply imbalance for prime properties in KL.&lt;br/&gt;I think this trend will continue as long as Singapore property prices rise rapidly.&lt;br/&gt;</description>
			<author>qureshia</author>
		</item>
	</channel>
</rss>
