<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for Eugene Liew</title>
		<description>A short description about your blog</description>
		<link>http://thinkproperty.com.my/realestate</link>
		<lastBuildDate>Thu, 29 Jul 2010 19:53:44 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Rental Market in Damansara Heights</title>
			<link>http://thinkproperty.com.my/realestate/ThinkBlog/Rental-market-in-Damansara-Heights.html</link>
			<description>The rental market in Damansara Heights has&amp;nbsp; not been so encouraging for the past 14 months. Many home owners are seeking tenants &amp;amp; have revised their rental to more reasonable rates. However I heard from friends who are in the rental business that the number of expatriates looking for homes here have increased in the past 2 months. Hopefully this trend will continue in the months to come.&amp;nbsp;</description>
			<author>eugene@jalinrealty.com</author>
			<pubDate>Wed, 24 Feb 2010 00:00:00 +0100</pubDate>
		<category>Tenants and Renting</category>
 <category>Damansara Heights</category>
		</item>
		<item>
			<title>Are Homes in Damansara Heights Near High Tension Wires Safe?</title>
			<link>http://thinkproperty.com.my/realestate/ThinkBlog/Are-homes-in-damansara-heights-near-high-tension-wires-safe.html</link>
			<description>&lt;p&gt;There are some homes in Damansara Heights located close to high tension wires. The views of home owners are divided with some saying it affects the health in a negative way while others enjoy the benefit of extra land from the TNB land reserve.  What are your views? Are there scientific proof that staying near high tension wires affect our health in a negative way?&lt;/p&gt; &lt;p&gt;&lt;/p&gt; &amp;nbsp; &lt;p&gt;&lt;/p&gt; &amp;nbsp; &lt;p&gt;&lt;/p&gt; &amp;nbsp; &lt;p&gt;&lt;/p&gt; &amp;nbsp;</description>
			<author>eugene@jalinrealty.com</author>
			<pubDate>Mon, 22 Feb 2010 00:00:00 +0100</pubDate>
		<category>Damansara Heights</category>
		</item>
		<item>
			<title>Increase in Demand for Semi-Detached Homes in 2010 in Damansara Heights</title>
			<link>http://thinkproperty.com.my/realestate/ThinkBlog/Increase-in-demand-for-semi-detached-homes-in-2010.html</link>
			<description>&lt;p&gt;I noticed since the beginning of 2010, there is a surge in demand for semi-detached homes. It is probably because of the lower entry level in the range of RM 2.3mil to RM 3.5mil.&amp;nbsp; &lt;/p&gt;</description>
			<author>eugene@jalinrealty.com</author>
			<pubDate>Mon, 08 Feb 2010 00:00:00 +0100</pubDate>
		<category>Semi-detached</category>
 <category>Damansara Heights</category>
		</item>
	</channel>
</rss>