<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Increase in Demand for Semi-Detached Homes in 2010 in Damansara Heights</title>
		<description>Comments for Increase in Demand for Semi-Detached Homes in 2010 in Damansara Heights at http://thinkproperty.com.my/realestate , comment 1 to 4 out of 4 comments</description>
		<link>http://thinkproperty.com.my/realestate</link>
		<lastBuildDate>Fri, 10 Sep 2010 07:08:55 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://thinkproperty.com.my/realestate/ThinkBlog/Increase-in-demand-for-semi-detached-homes-in-2010.html#comment-119</link>
			<description>Bought a basic semi-detached in damansara heights in year 2003 for RM 1.6 million and sold it in year 2009 for RM 2.2 million. Rented it out for RM 4,000 per month for 4 years. Total gross return (capital gain plus rental income) was approximately RM 800,000 for 6 years or an ROI of 48% averaging 8% per annum. I suppose you can't go far wrong buying a semi-d in Damansara Heights. 

As for bungalows, for the price range of RM 2.5 million to RM 3.5 million in Damansara Heights, you can only get very old run down bungalows that probably requires at least RM 200 per sq foot to refurbish to new. That would bring the costs of a renovated bungalow to at least RM 4 miilion which may not be afforfdable to most people. Semi-detached houses are a good alternative.
        - LIEW Darryl</description>
			<pubDate>Fri, 26 Feb 2010 10:48:10 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://thinkproperty.com.my/realestate/ThinkBlog/Increase-in-demand-for-semi-detached-homes-in-2010.html#comment-106</link>
			<description>The area i am referring to is in Damansara Heights. Examples would be Semi-d's in seri beringin, setiabakti, setiamurni &amp; beringin residence. Response from advertisements have been quite encouraging compared to higher priced bungalows.  - Eugene Liew</description>
			<pubDate>Mon, 22 Feb 2010 09:50:46 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://thinkproperty.com.my/realestate/ThinkBlog/Increase-in-demand-for-semi-detached-homes-in-2010.html#comment-99</link>
			<description>Eugene,

Would you mind elaborating in further details? We will be glad to further hear from you, or perhaps, you can give some examples? :D - Chin Kim Keong</description>
			<pubDate>Wed, 10 Feb 2010 11:14:40 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://thinkproperty.com.my/realestate/ThinkBlog/Increase-in-demand-for-semi-detached-homes-in-2010.html#comment-97</link>
			<description>eugene, semi-d for 2.3m to 3.5m? you can buy bungalow for less than that. must be kenny hills or klcc that you are talking about. - Kalai Singam</description>
			<pubDate>Tue, 09 Feb 2010 09:43:42 +0100</pubDate>
		</item>
	</channel>
</rss>
